| Catálogo | Determinaciones | Metodología | |
| 17a-OH Progesterone | |||
DSL-10-6800 |
96 |
Coated Well ELISA |
|
Free Activin A |
|||
| DSL-10-85100 | 96 | Coated Well ELISA | |
Free Activin B |
|||
|
DSL-10-86100 |
96 |
Coated Well ELISA |
Free Activin AB |
|||
|
DSL-10-86200 |
96 |
Coated Well ELISA |
| Estradiol | |||
DSL-10-4300 |
96 | Coated Well ELISA | |
Unconjugated Estriol, Ultra-Sensitive |
|||
| DSL-10-3700 | 96 | Coated Well ELISA | |
FSH |
|||
| DSL-10-4700 | 96 | Coated Well ELISA | |
Inhibin A |
|||
| DSL-10-28100 | 96 | Coated Well ELISA | |
| DSL-10-28100-4 | 96 | Coated Well ELISA | |
Total Inhibin |
|||
| DSL-10-56100 | 96 | Coated Well ELISA | |
Inhibin B |
|||
| DSL-10-84100 | 96 | Coated Well ELISA | |
LH |
|||
| DSL-10-4600 | 96 | Coated Well ELISA | |
MIS/AMH |
|||
| DSL-10-14400 | 96 | Coated Well ELISA | |
MIS/AMH, Rat |
|||
| DSL-10-14500 | 96 | Coated Well ELISA | |
PAPP-A |
|||
| DSL-10-27100 | 96 | Coated Well ELISA | |
PAPP-A, Ultra-Sensitive |
|||
| DSL-10-27200 | 96 | Coated Well ELISA | |
Progesterone |
|||
| DSL-10-3900 | 96 | Coated Well ELISA | |
Prolactin |
|||
| DSL-10-4500 | 96 | Coated Well ELISA | |
Follistatin 315 |
|||
| DSL-10-87100 | 96 | Coated Well ELISA | |
| Androstanediol Glucuronide | |||
DSL-10-9200 |
96 |
Coated Well ELISA |
|
Androstenedione |
|||
| DSL-10-3800 | 96 | Coated Well ELISA | |
DHEA |
|||
|
DSL-10-9000 |
96 |
Coated Well ELISA |
DHEA-S-7 (saliva) |
|||
|
DSL-10-2700-S |
96 |
Coated Well ELISA |
| DHEA-S-7 | |||
DSL-10-3500 |
96 | Coated Well ELISA | |
Free Testosterone |
|||
| DSL-10-49100 | 96 | Coated Well ELISA | |
SHBG |
|||
| DSL-10-7400 | 96 | Coated Well ELISA | |
Testosterone |
|||
| DSL-10-4000 | 96 | Coated Well ELISA | |
Testosterone, Ultra-Sensitive |
|||
| DSL-10-49200 | 96 | Coated Well ELISA | |
| ALS, Total | |||
| DSL-10-8200 | 96 | Coated Well ELISA | |
| Free IGF-I | |||
| DSL-10-9400 | 96 | Coated Well ELISA | |
| Bioactive hGH | |||
| DSL-10-11100 | 96 | Coated Well ELISA | |
| hGH | |||
| DSL-10-1900 | 96 | Coated Well ELISA | |
| hGH, Ultra-Sensitive | |||
| DSL-10-19100 | 96 | Coated Well ELISA | |
| Placental Growth Hormone | |||
| DSL-10-19200 | 96 | Coated Well ELISA | |
| Mouse/Rat GH | |||
| DSL-10-72100 | 96 | Coated Well ELISA | |
| Porcine/Canine GH | |||
| DSL-10-73100 | 96 | Coated Well ELISA | |
| Equine GH | |||
| DSL-10-75100 | 96 | Coated Well ELISA | |
| Growth Hormone Binding Protein | |||
| DSL-10-48100 | 96 | Coated Well ELISA | |
| IGFBP-1, Total | |||
| DSL-10-7800 | 96 | Coated Well ELISA | |
| IGFBP-2 | |||
| DSL-10-7100 | 96 | Coated Well ELISA | |
| IGFBP-3 | |||
| DSL-10-6600 | 96 | Coated Well ELISA | |
| IGFBP-4 | |||
| DSL-10-7300 | 96 | Coated Well ELISA | |
| IGF-I, Non-Extraction | |||
| DSL-10-2800 | 96 | Coated Well ELISA | |
| Mouse/Rat IGF-I | |||
| DSL-10-29200 | 96 | Coated Well ELISA | |
| IGF-I, w/ Extraction | |||
| DSL-10-5600 | 96 | Coated Well ELISA | |
| IGF-II, Non-Extraction | |||
| DSL-10-2600 | 96 | Coated Well ELISA | |
| IGF-II, w/ Extraction | |||
| DSL-10-9100 | 96 | Coated Well ELISA | |
| AFP | |||
| DSL-10-8400 | 96 | Coated Well ELISA | |
| CRP, Ultra-Sensitive | |||
| DSL-10-42100 | 96 | Coated Well ELISA | |
| MBP | |||
| DSL-10-58200 | 96 | Coated Well ELISA | |
| PSA, Total | |||
| DSL-10-9700 | 96 | Coated Well ELISA | |
| C-Peptide of Insulin | |||
| DSL-10-7000 | 96 | Coated Well ELISA | |
| Leptin | |||
| DSL-10-23100 | 96 | Coated Well ELISA | |
| Murine Leptin | |||
| DSL-10-24100 | 96 | Coated Well ELISA | |
| Porcine Leptin | |||
| DSL-10-82200 | 96 | Coated Well ELISA | |
| Insulin | |||
| DSL-10-1600 | 96 | Coated Well ELISA | |
| Leptin Soluble Receptor | |||
| DSL-10-23200 | 96 | Coated Well ELISA | |
| Ghrelin, Total | |||
| DSL-10-33700 | 96 | Coated Well ELISA | |
| Rat PYY, Total | |||
| DSL-10-32600 | 96 | Coated Well ELISA | |
| PYY, Total | |||
| DSL-10-33600 | 96 | Coated Well ELISA | |
| Rat Corticosterone | |||
| DSL-10-81100 | 96 | Coated Well ELISA | |
| Cortisol | |||
| DSL-10-2000 | 96 | Coated Well ELISA | |
| Cortisol (saliva) | |||
| DSL-10-67100 | 96 | Coated Well ELISA | |
| Osteocalcin | |||
DSL-10-7600 |
96 |
Coated Well ELISA |
|
Calcitonin |
|||
| DSL-10-7700 | 96 | Coated Well ELISA | |
| I-PTH | |||
DSL-10-8000 |
96 | Coated Well ELISA | |
Salmon Calcitonin, Ultra-Sensitive |
|||
| DSL-10-3600 | 96 | Coated Well ELISA | |
| TSH | |||
| DSL-10-5300 | 96 | Coated Well ELISA | |
| T4, Total | |||
| DSL-10-3200 | 96 | Coated Well ELISA | |
| T3, Total | |||
| DSL-10-3100S | 96 | Coated Well ELISA | |
| Free T4 | |||
| DSL-10-40100 | 96 | Coated Well ELISA | |
| Free T3 | |||
| DSL-10-41100 | 96 | Coated Well ELISA | |